Samsung Galaxy Tab CDMA Indonesia - Free Download Android Market Apps Games Software MOvie and More.Spesifikasi tentang hp Samsung CDMA - Galaxy Tab CDMA lengkap dengan harga.
Tablet with support for CDMA voice communication, SMS, and MMS.
For Sprint USA
This is not a GSM device, it will not work on any GSM network worldwide.
Tablet with support for CDMA voice communication, SMS, and MMS.
For Sprint USA
This is not a GSM device, it will not work on any GSM network worldwide.
| General | 2G Network | CDMA 800 / 1900 |
|---|---|---|
| 3G Network | CDMA2000 1xEV-DO | |
| Announced | 2010, September | |
| Status | Available. Released 2010, September |
| Body | Dimensions | 190.5 x 119.4 x 11.9 mm |
|---|---|---|
| Weight | 380 g | |
| - Touch-sensitive controls |
| Display | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 600 x 1024 pixels, 7.0 inches (~170 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass | |
| - TouchWiz UI 3.0 |
| Sound | Alert types | N/A |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 32GB, buy memory |
|---|---|---|
| Internal | 2 GB |
| Data | GPRS | No |
|---|---|---|
| EDGE | No | |
| Speed | Rev. A, up to 3.1 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 with A2DP | |
| USB | Yes, v2.0 (proprietary) |
| Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, 720x480@30fps | |
| Secondary | Yes, 1.3 MP |
| Features | OS | Android OS, v2.2 (Froyo) |
|---|---|---|
| Chipset | Hummingbird | |
| CPU | 1 GHz Cortex-A8 | |
| GPU | PowerVR SGX540 | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML, Adobe Flash | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black on White | |
| - Sprint TV - Social networking integration - Full HD video playback - Up to 7h movie playback - TV-out - MP4/DivX/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Thinkfree Office (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Readers/Media/Music Hub - Voice memo/dial/commands - Predictive text input (Swype) |
| Battery | Standard battery, Li-Po 4000 mAh | ||||
|---|---|---|---|---|---|
| Stand-by | |||||
| Talk time | Up to 13 h |
| Jaringan 2G | : | CDMA 800 / 1900 | ||
| Jaringan 3G | : | CDMA2000 1xEV-DO | ||
| Diperkenalkan | : | Sep 2010 | ||
| Harga Baru | : | - | ||
| Harga Bekas | : | - |